| War | Deaths | Wounded | Deaths per 100,000 Population | Casualties per 100,000 population |
| American Revolutionary War | 25,000 | 25,000 | 1,000 | 2,000 |
| War of 1812 | 15,000 | 4,500 | 188 | 244 |
| Mexican–American War | 13,283 | 4,200 | 62 | 82 |
| American Civil War | 625,000 | 500,000 | 1,988 | 3,578 |
| Philippine–American War | 4,196 | 2,900 | 6 | 10 |
| World War I | 116,516 | 204,000 | 113 | 310 |
| World War II | 405,399 | 671,000 | 304 | 807 |
| Korean War | 36,516 | 92,000 | 24 | 85 |
| Vietnam War | 58,209 | 153,000 | 32 | 118 |
| War on Terror | 6,717 | 51,000 | 2 | 20 |
In many ways, the US has been fortunate, in that there has not been a war fought here in 150 years (and, yes, I am aware of what some people think about the "war" on "terror").
And, when I think about this, I always think of Phil Ochs' song "I Ain't Marching Anymore":
'It's always the old who lead us to the wars,
Always the young to fall.
Now look at all we've won with the sabre and the gun
Tell me was it worth it all..."
Mostly, it has not been.
No comments:
Post a Comment